4KH1-TCG40
4 cylinders in line,
turbo charging, inter cooling,
high pressure common-rail diesel injection system,
liquid-cooled engine
Body application
SPECIFICATIONS
Model No. | |||
QL1075A1HAY | QL1073A1KAY | ||
Wheelbase | |||
(mm) | 3360 | 3815 | |
Drive Type | |||
4 × 2 | |||
Weight&Capacities | |||
GVW | (kg) | 7275 | 7495 |
Curb Weight | (kg) | 2160 | 2210 |
Max. Pay Load | (kg) | 5115 | |
Cabin | |||
Type | Single | ||
Driver & Passenger | 1+2 | ||
Engine | |||
Model | 4KH1-TCG40 | ||
Type | 4 cylinders in line, turbo charging, inter cooling, high presure common-rail diesel injection system, liquid-cooled engine | ||
Emission Standard | Euro IV | ||
Displacement | (L) | 2.999 | |
Rated Power (kw/rpm) | 88(120hp)/2900 | ||
Max. Torque (N.m/rpm) | 220/1700 | ||
Transmission | |||
Model | manual,MSB-5SM, (5 forward+1 reverse) | ||
Gear Ratio | 5.594/2.814/1.660/1.000/0.794/ R:5.334 | ||
Final Gear Ratio | |||
Clutch | |||
Type | dry single plate with cushioning spring, vacuum control | ||
Axle Load | |||
Front (type) | reverse Elliot "I" beam | ||
Front | (T) | 2.5 | |
Rear (type) | Banjo,full floating type | ||
Rear | (T) | 4.8 | 4.8 |
DIMENSIONS
Wheelbase WB | (mm) | 3360 | 3815 |
Overall Length OAL | (mm) | 5995 | 6805 |
Overall Width OW | (mm) | 2020 | 2020 |
Overall Height OH | (mm) | 2260 | 2300 |
Front Overhang FOH | (mm) | 1110 | 1110 |
Rear Overhang ROH | (mm) | 1525 | 1880 |
Front Tread AW | (mm) | 1685 | 1685 |
Rear Tread CW | (mm) | 1525 | 1525 |
Remark: | |||
1. ● means standard configuration. 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range, any special request will be available on request. |